BeOne
-
Zerosystem


Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2023 | 8:30 pm | Serie B2 - Girone E | 2023/2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
BeOne | 16 | 25 | 27 | 25 | 5 | 2 |
Zerosystem | 25 | 21 | 25 | 27 | 15 | 3 |
BeOne
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hrabar Anna | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Boggio Angela | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Camponogara Mary | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Aldegheri Sara | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Ferrarese Alessia | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Zivkovic Kristina | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Aldegheri Alessandra | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Pettene Arianna | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Tavella Sara | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Fiorini Francesca | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Siviero Sofia | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Cordioli Elisa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Tavella Rachele | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Sansonetto Caterina | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Zerosystem
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |